Team Saskatchewan | 5 |
Eastern Canada Rattlesnakes | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, May. 09, 2026 9:25 AM | Incredible Ice | Team Saskatchewan | Eastern Canada Rattlesnakes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskatchewan | 2 | 2 | 3 | 7 |
| Eastern Canada Rattlesnakes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskatchewan | 0 | 0 | 0 | 0 |
| Eastern Canada Rattlesnakes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Saskatchewan | -- |
| Eastern Canada Rattlesnakes | -- |
| Period 1 |
|---|
| Team Saskatchewan at 13:56 - #12 Kaylee Bacon from #16 Venessa Hering and #11 Leah Mottram |
| Team Saskatchewan at 11:27 - #10 Harper Swan from #16 Venessa Hering and #17 Harlow Anderson |
| Period 2 |
| Team Saskatchewan at 13:35 - #26 Ella Wotherspoon from #7 Ayla Spagrud |
| Team Saskatchewan at 4:44 - #7 Ayla Spagrud from #18 Bentley Baier |
| Period 3 |
| Team Saskatchewan at 14:24 - #18 Bentley Baier |
| Team Saskatchewan at 7:50 - #12 Kaylee Bacon from #10 Harper Swan |
| Team Saskatchewan at 5:31 - #26 Ella Wotherspoon |
| Period 1 |
|---|
| Eastern Canada Rattlesnakes at 12:50 - #7 Anastasia Psycharis for Rough Minor 6.7K(2 pim) |
| Eastern Canada Rattlesnakes at 7:30 - #13 Amelia Vieira for Rough Minor 6.7K(2 pim) |
| Team Saskatchewan at 4:29 - #18 Bentley Baier for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Eastern Canada Rattlesnakes at 8:08 - #9 Leanie Caron for Trip Minor 7.4(2 pim) |
| Team Saskatchewan at 7:43 - #16 Venessa Hering for Hooking Minor 7.2a(2 pim) |
| Team Saskatchewan at 4:59 - #17 Harlow Anderson for Rough Minor 6.7K(2 pim) |
| Eastern Canada Rattlesnakes at 4:59 - #77 Oliviane Dube for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Team Saskatchewan at 14:45 - #25 Ainsley Weinmeister for Trip Minor 7.4(2 pim) |
| Eastern Canada Rattlesnakes at 8:16 - #77 Oliviane Dube for Rough Minor 6.7K(2 pim) |
| Team Saskatchewan at 4:54 - #25 Ainsley Weinmeister for Trip Minor 7.4(2 pim) |
| Eastern Canada Rattlesnakes at 4:04 - #9 Leanie Caron for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaylee Bacon | 2 | 0 | 2 | 0.00 |
| 26 | Ella Wotherspoon | 2 | 0 | 2 | 0.00 |
| 7 | Ayla Spagrud | 1 | 1 | 2 | 0.00 |
| 10 | Harper Swan | 1 | 1 | 2 | 0.00 |
| 18 | Bentley Baier | 1 | 1 | 2 | 2.00 |
| 16 | Venessa Hering | 0 | 2 | 2 | 2.00 |
| 11 | Leah Mottram | 0 | 1 | 1 | 0.00 |
| 17 | Harlow Anderson | 0 | 1 | 1 | 2.00 |
| 1 | Bianca Toffan | 0 | 0 | 0 | 0.00 |
| 9 | Beau Nimegeers | 0 | 0 | 0 | 0.00 |
| 14 | Nova Langevin | 0 | 0 | 0 | 0.00 |
| 19 | Beth Staudinger | 0 | 0 | 0 | 0.00 |
| 25 | Ainsley Weinmeister | 0 | 0 | 0 | 4.00 |
| 40 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 77 | Hope Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kimmy Chaine | 0 | 0 | 0 | 0.00 |
| 4 | Lilly-Rose Delaney | 0 | 0 | 0 | 0.00 |
| 7 | Anastasia Psycharis | 0 | 0 | 0 | 2.00 |
| 9 | Leanie Caron | 0 | 0 | 0 | 4.00 |
| 10 | Audrey Duguay | 0 | 0 | 0 | 0.00 |
| 12 | Lindsay Horrigan | 0 | 0 | 0 | 0.00 |
| 13 | Amelia Vieira | 0 | 0 | 0 | 2.00 |
| 14 | Aurelie Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Malorie Basque | 0 | 0 | 0 | 0.00 |
| 18 | Justine Paquet | 0 | 0 | 0 | 0.00 |
| 21 | Eve-Marie Belzile | 0 | 0 | 0 | 0.00 |
| 24 | coralie Leclerc | 0 | 0 | 0 | 0.00 |
| 52 | Molly Porter | 0 | 0 | 0 | 0.00 |
| 57 | Emilie Basque | 0 | 0 | 0 | 0.00 |
| 62 | Maeva Boilard | 0 | 0 | 0 | 0.00 |
| 77 | Oliviane Dube | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |