Western Selects | 6 |
Team Saskatchewan | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, May. 07, 2026 8:15 AM | Incredible Ice | Western Selects | Team Saskatchewan |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Western Selects | 1 | 3 | 1 | 0 | 5 |
| Team Saskatchewan | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Western Selects | 0 | 0 | 0 | 0 | 0 |
| Team Saskatchewan | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Western Selects | -- |
| Team Saskatchewan | -- |
| Period 1 |
|---|
| Western Selects at 9:09 - #11 Talia Hovsepian |
| Team Saskatchewan at 1:44 - #77 Hope Hunter |
| Team Saskatchewan at 0:54 - #9 Beau Nimegeers |
| Period 2 |
| Team Saskatchewan at 14:01 - #77 Hope Hunter |
| Team Saskatchewan at 10:25 - #16 Venessa Hering from #12 Kaylee Bacon |
| Western Selects at 8:38 - #11 Talia Hovsepian from #23 Mackenzie Brown and #94 Lauren Anstett |
| Western Selects at 6:22 - #57 Sára Krakowitzerová from #28 Brynn Host |
| Western Selects at 4:39 - #23 Mackenzie Brown |
| Team Saskatchewan at 0:01 - #10 Harper Swan from #12 Kaylee Bacon |
| Period 3 |
| Western Selects at 8:59 - #94 Lauren Anstett from #23 Mackenzie Brown and #11 Talia Hovsepian |
| Period 1 |
|---|
| Western Selects at 2:03 - #57 Sára Krakowitzerová for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Western Selects at 12:37 - #23 Mackenzie Brown for Hooking Minor 7.2a(2 pim) |
| Western Selects at 2:40 - #94 Lauren Anstett for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Talia Hovsepian | 2 | 1 | 3 | 0.00 |
| 23 | Mackenzie Brown | 1 | 2 | 3 | 2.00 |
| 94 | Lauren Anstett | 1 | 1 | 2 | 2.00 |
| 57 | Sára Krakowitzerová | 1 | 0 | 1 | 2.00 |
| 28 | Brynn Host | 0 | 1 | 1 | 0.00 |
| 4 | Rhiannon Reithmiller | 0 | 0 | 0 | 0.00 |
| 5 | Caitlin Bump | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Hopp | 0 | 0 | 0 | 0.00 |
| 8 | Carly Rodgers | 0 | 0 | 0 | 0.00 |
| 9 | Reagan Gasca | 0 | 0 | 0 | 0.00 |
| 22 | Madison Gouldthorpe | 0 | 0 | 0 | 0.00 |
| 31 | Avery Cunningham | 0 | 0 | 0 | 0.00 |
| 33 | Kylie Buttell | 0 | 0 | 0 | 0.00 |
| 50 | Audrey Lew | 0 | 0 | 0 | 0.00 |
| 61 | Chloe Hillman | 0 | 0 | 0 | 0.00 |
| 65 | Stella Galgon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Hope Hunter | 2 | 0 | 2 | 0.00 |
| 12 | Kaylee Bacon | 0 | 2 | 2 | 0.00 |
| 9 | Beau Nimegeers | 1 | 0 | 1 | 0.00 |
| 10 | Harper Swan | 1 | 0 | 1 | 0.00 |
| 16 | Venessa Hering | 1 | 0 | 1 | 0.00 |
| 1 | Bianca Toffan | 0 | 0 | 0 | 0.00 |
| 7 | Ayla Spagrud | 0 | 0 | 0 | 0.00 |
| 11 | Leah Mottram | 0 | 0 | 0 | 0.00 |
| 14 | Nova Langevin | 0 | 0 | 0 | 0.00 |
| 17 | Harlow Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
| 19 | Beth Staudinger | 0 | 0 | 0 | 0.00 |
| 25 | Ainsley Weinmeister | 0 | 0 | 0 | 0.00 |
| 26 | Ella Wotherspoon | 0 | 0 | 0 | 0.00 |
| 40 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |